“A potash solution for Brazil’s Growing Potash Problem”
Investors

Investor Information

Date Download
May 14, 2013 Investor Presentation May 2013 2.38 MB
April 2, 2013 2012 Annual Information Form (AIF) 2.16 MB
April 1, 2013 Fact Sheet 934 KB
April 1, 2013 2012 Year End Financial Statements 1.05 MB
April 1, 2013 2012 MD&A 669 KB
January 1, 1995 Current News Releases

Financial Information

Date Download
April 1, 2013 2012 Year End Financials 1.05 MB
April 1, 2013 2012 Year End MD&A 669 KB
November 14, 2012 2012 Q3 Interim Financial Statements 506 KB
November 14, 2012 2012 Q3 MD&A 542 KB
August 14, 2012 2012 Q2 Interim Financial Statements 499 KB
August 14, 2012 2012 Q2 MD&A 541 KB
May 14, 2012 2012 Q1 MD&A 549 KB
March 31, 2012 2012 Q1 Interim Financial Statements 482 KB
January 1, 1995 Financials

Corporate Information

Date Download
January 1, 1998 Environment
January 1, 1997 Health & Safety
January 1, 1996 Technical Advisory Commitee
January 1, 1995 Corporate Governance

Technical Reports

Follow us on:    Facebook
   Twitter